NBA G League
Regular Season Round 94: Birmingham S. - Windy City B. 100-102
Date: February 27, 2025
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 94: Birmingham S. - Windy City B. 100-102
Date: February 27, 2025
BIRMINGHAM S. (coach: TJ Saint)100 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 88 | ruajIjRs, vRsURQ | 36 | 3-68 (44.4%) | 8-9 (82.1%) | 3-0 (25%) | 6 | 7 | 65 | 8 | 6 | 5 | 8 | 5 | 5 | 2 | 67 | 65 | 2 |
| 84 | mQIZVajDUIj, oJiaih | 47 | 3-2 (05%) | 0-2 (18.0%) | 6-8 (05%) | 5 | 1 | 1 | 4 | 6 | 5 | 6 | 5 | 5 | 8 | 83 | 84 | -3 |
| 5 | mQIIVs zQ, KRaIj | 47 | 1-68 (05%) | 6-0 (85%) | 6-8 (05%) | 8 | 4 | 0 | 4 | 8 | 5 | 6 | 4 | 5 | 8 | 69 | 63 | 5 |
| 65 | CQuUZhRQ, zilRj | 40 | 6-1 (61.9%) | 8-0 (35%) | 6-6 (655%) | 5 | 4 | 4 | 9 | 8 | 5 | 6 | 6 | 5 | 8 | 65 | 65 | -7 |
| 64 | PduQI, zIsh | 48 | 1-7 (11.9%) | 5-6 (5%) | 3-3 (655%) | 3 | 2 | 68 | 9 | 4 | 5 | 5 | 0 | 5 | 4 | 67 | 44 | -3 |
| 11 | baUZhRll, wQhiR | 83 | 6-8 (05%) | 5-8 (5%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | 8 | 5 |
| 6 | eIMajsIj zQ, GilRj | 69 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 5 |
| 60 | SjaDMIDu, oVR | 64 | 4-4 (655%) | 5-5 (5%) | 8-8 (655%) | 4 | 3 | 9 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 7 | 69 | -6 |
| 1 | ATajD, zIQdij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 40 | bIjUDIBRQF, qz | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | Ciaj, ziBil | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 49 | eRRLRs, Sz | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 80-03 (31.4%) | 65-82 (40.9%) | 64-61 (26.4%) | 65 | 43 | 33 | 80 | 68 | 5 | 2 | 63 | 5 | 85 | 655 | 657 | |||
WINDY CITY B.102 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 64 | Hill, zIQdij | 41 | 9-65 (95%) | 4-2 (49.0%) | 5-5 (5%) | 8 | 3 | 1 | 4 | 8 | 5 | 8 | 6 | 5 | 4 | 84 | 88 | -3 |
| 69 | YIujD, zihBaQ | 44 | 0-68 (36.9%) | 5-4 (5%) | 8-8 (655%) | 6 | 1 | 9 | 0 | 6 | 5 | 6 | 5 | 5 | 4 | 64 | 68 | -6 |
| 48 | vaddRll, qz | 44 | 8-3 (05%) | 8-1 (44.4%) | 5-6 (5%) | 8 | 1 | 2 | 1 | 3 | 5 | 5 | 8 | 5 | 3 | 65 | 66 | 8 |
| 85 | ballRQ, qBijuRl | 48 | 4-2 (49.0%) | 6-3 (80%) | 5-5 (5%) | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 8 | 5 | 6 | 7 | 9 | -4 |
| 9 | buIVi, giLad | 46 | 3-2 (05%) | 5-5 (5%) | 5-5 (5%) | 1 | 1 | 68 | 1 | 8 | 5 | 6 | 4 | 5 | 4 | 2 | 86 | 65 |
| 5 | yQRRBij-vaMRQUF, ziLIj | 87 | 8-1 (44.4%) | 0-68 (36.9%) | 6-8 (05%) | 6 | 9 | 2 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 85 | 61 | -1 |
| 66 | CIupRU zQ, mRj | 85 | 3-0 (25%) | 6-8 (05%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 66 | 68 | 0 |
| 8 | GiajRs, qQaZ | 64 | 8-9 (82.1%) | 5-8 (5%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 3 | 4 |
| SjRa, YIQ | 2 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 3 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -6 | -8 | |
| 88 | ziZVsIj, zIQdij | 0 | 6-6 (655%) | 5-5 (5%) | 6-6 (655%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 1 | 1 |
| 06 | SQZadaiZIjI, eFij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 2 | balRs zQ, baVR | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 0 | AZhuBiZhRQ, SlRx | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 45-13 (31.7%) | 68-49 (48.3%) | 3-1 (11.9%) | 69 | 40 | 08 | 45 | 62 | 5 | 65 | 66 | 5 | 61 | 658 | 665 | |||
Height: 6'9''
Position name: F
Born: Oct 14,2000
Weight: 107kg / 235.4lbs
Position name: F
Born: Oct 14,2000
Weight: 107kg / 235.4lbs
32
MINS
36
19
POINTS
23
8
D.REB
4
4
O.REB
2
12
T.REB
6
7
ASSISTS
3
0
STEALS
2
3
TO
3
5
BLOCKS
1
6/9
66.7%
2FGP
7/10
70.0%
0/1
0.0%
3FGP
3/8
37.5%
4/4
100.0%
FT
0/0
0%
33
RANK
22

Height: 6'8''
Position: G/F
Born: Jan 14,2002
Weight: 95kg / 209lbs
Position: G/F
Born: Jan 14,2002
Weight: 95kg / 209lbs
100
Points Scored
102
89
Starting Five Points
63
11
Bench Points
39
34
Defensive Rebounds
35
10
Offensive Rebounds
17
44
Rebounds
52
25
Assists
30
8
Steals
10
20
Turnovers
16
14
Blocked Shots
11
12
Personal fouls
18
25/54
46.3%
2FGP
30/64
46.9%
10/28
35.7%
3FGP
12/37
32.4%
13/16
81.3%
FT
4/6
66.7%
109
Rank
110
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Josh Oduro #13